Game client 1.90Gb
X5000
Top Players
Top Guilds
Guides
Chaos Machine Rates
The NPC Chaos Machine can be found in (Noria, Lorencia)
RATES CHAOS MACHINE
Equipment Strengthen | Upgrade level | |
---|---|---|
Weapon+Set |
| |
VIP+10% Luck: +10% | ||
Regular Combination - Chaos Item: | ||
Free | 60% | |
VIP | 70% | |
Wings Combination: | ||
1 Wing Combination: | Free VIP | 60% 70% |
2rd Wing Combination: | Free VIP | 60% 70% |
2.5 Wing Combination: | Free VIP | 65% 75% |
3rd Wing Combination: | Free VIP | 50% 60% |
4th Wing Combination: | Free VIP | 50% 60% |
5th Wing Combination: | Free VIP | 50% 60% |
Wing Core Combination: | Free VIP | 60% 70% |
Fenrir Combination: | ||
Piece | Free VIP | 50% 60% |
Broken Horn | Free VIP | 50% 60% |
Fenrir | Free VIP | 50% 60% |
Upgrade | Free VIP | 50% 60% |
Earrings Upgrade: | ||
Earring of Wrath | 1st Earring +11 ou +12 para 2nd Earring | 60% |
1st Earring +13 ou +14 para 2nd Earring | 70% | |
1st Earring +15 para 2nd Earring | 100% | |
Earring of Ancestral | 2nd Earring +11 ou +12 para 3rd Earring | 60% |
2nd Earring +13 ou +14 para 3rd Earring | 70% | |
2nd Earring +15 para 3rd Earring | 100% | |
Earring of Glory | 3rd Earring +11 ou +12 para 4th Earring | 60% |
3rd Earring +13 ou +14 para 4th Earring | 70% | |
3rd Earring +15 para 4th Earring | 100% | |
Earring of Blood | 4th Earring +11 ou +12 para 5th Earring | 60% |
4th Earring +13 ou +14 para 5th Earring | 70% | |
4th Earring +15 para 5th Earring | 100% | |
Earring of Allurement | 5th Earring +11 ou +12 para 5th Earring | 60% |
5th Earring +13 ou +14 para 5th Earring | 70% | |
5th Earring +15 para 6th Earring | 100% | |
Earring of Unity | 6th Earring +11 ou +12 para 5th Earring | 60% |
6th Earring +13 ou +14 para 5th Earring | 70% | |
6th Earring +15 para 7th Earring | 100% | |
Earring of Verdant | 7th Earring +11 ou +12 para 5th Earring | 60% |
7th Earring +13 ou +14 para 5th Earring | 70% | |
7th Earring +15 | 100% |
Upgrade Level | Rank | Level Range | Success Rate |
---|---|---|---|
0-7 | Rank 1 | 0-7 | 70% |
Rank 2 | 0-7 | 70% | |
Rank 3 | 0-7 | 50% | |
Rank 4 | 0-7 | 45% | |
Rank 5 | 0-7 | 65% | |
7-10 | Rank 1 | 7-10 | 50% |
Rank 2 | 7-10 | 50% | |
Rank 3 | 7-10 | 45% | |
Rank 4 | 7-10 | 60% | |
Rank 5 | 7-10 | 70% | |
We recommend using the Elemental Talisman of Chaos A. item to avoid item breakage due to failure. | |||
Upgrade MasteryErrtels Rank 3~5 | |||
Level 7 | 65% | ||
Level 8 | 75% | ||
Level 9 | 85% | ||
Level 10 | 100% | ||
We recommend updating your errtel rank until level 10 reaches the rate of 100%. | |||
Errtel Evolution | |||
Runedil's Goldentune Harp & Lemuria's Orb | Upgrade Antonia | ||
Norrwen's Bloodstring Lyra | Upgrade Brilliant Orb |
views