Game client 1.90Gb
MU ONLINE SEASON 21 - HUNT POINT
Hunt Point System
The System works within all SubServers NOPvP channels have a lower chance of converting HUNT points than PvP channels)
Each map gives 2 buffs (killing monsters)
Every day you have a limit of monsters/pvp (points) to kill for free
The hunting system will be released from reset 1000.
Press the 'L' hotkey to open the Hunt Point information window.
Hunt Map
| Map Name | Bônus |
|---|---|
| Atlans Abyss 1-2-3 | Elemental Damage Elemental Defense |
| Scorched Canyon | Elemental Damage Elemental Defense |
| Crismon Icarus | Excellent Damage Critical Damage |
| Ardil Temple | Excellent Damage Critical Damage |
| Aida Gray | Damage Reduction Damage Reflect |
| Blaze Kethotum | Damage Reduction Damage Reflect |
| Kanturu Under Area | Max HP Max SD |
| Ignis Volcano | Max HP Max SD |
| Blood Tarkan | Damage Decrease Ignore Damage |
| Tormenta Island | Damage Decrease Ignore Damage |
| Twisted Karutan | Double Damage Triple Damage |
| Kardamahal,Swamp,Aquilas | Double Damage Triple Damage |
Bônus Limit
| Bônus Type | Value |
|---|---|
| Elemental Damage | 50% |
| Elemental Defense | 50% |
| Excellent Damage | 10000 |
| Critical Damage | 10000 |
| Damage Reduction | 1000 |
| Damage Reflect | 10% |
| Max HP | 100000 |
| Max SD | 300000 |
| Damage Decrease | 5% |
| Ignore Damage | 8% |
| Double Damage | 10% |
| Triple Damage | 5% |
(Max Level 100 Each)
views